Serial No. | Holiday | Date / Month | Day |
---|---|---|---|
1) | Republic Day | 26th January 2023 | Thursday |
2) | Mahashivratri | 18th February, 2023 | Saturday |
3) | Holi (Second Day) | 7th March, 2023 | Friday |
4) | Gudhipadwa | 22nd March, 2023 | Wednesday |
5) | Ramnavmi | 30th March, 2023 | Thursday |
6) | Mahavir Jayanti | 4th April, 2023 | Tuesday |
7) | Good Friday | 7th April, 2023 | Friday |
8) | Dr.Babasaheb Ambedkar Jayanti | 14th April, 2023 | Friday |
9) | Maharashtra Din | 1st May, 2023 | Monday |
10) | Buddha Pournima | 5th May, 2023 | Friday |
11) | Ramzan-ld(ld-UI-Zua) | 28th June, 2023 | Wednesday |
12) | Moharum | 29th July, 2023 | Saturday |
13) | Independence Day | 15th August, 2023 | Tuesday |
14) | Parsi New Year (Shahenshahi) | 16th August, 2023 | Wednesday |
15) | Ganesh Chaturthi | 19th September, 2023 | Tuesday |
16) | ld-E-Milad | 28th September, 2023 | Thursday |
17) | Mahatma Gandhi Jayanti | 2nd October, 2023 | Monday |
18) | Dasara | 24th October, 2023 | Tuesday |
19) | Diwali (Bali Pratipada) | 14th November, 2023 | Tuesday |
20) | Guru Nanak Jayanti | 27th November, 2023 | Monday |
21) | Christmas | 25th December, 2023 | Monday |
Serial No. | Holiday | Date / Month | Day |
---|---|---|---|
1) | To enable the banks to close their yearly accounts | 1st April 2022 | Friday |
Above holiday is limited for the Banks only. They are not admissible to the Government offices.
Serial No. | Holiday | Date / Month | Day |
---|---|---|---|
1) | Mahashivratri | 18th February, 2023 | Saturday |
2) | Chhatrapati Shivaji Maharaj Jayanti | 19th February, 2023 | Sunday |
3) | Ramzan-ld(ld-UI-Fitr) (Shawal-1) | 22nd April, 2023 | Saturday |
4) | Moharum | 29th July, 2023 | Saturday |
5) | Diwali Amavasya (LaxmiPujan) | 12th November, 2023 | Sunday |